Zakuthupi:waya wochepa wa carbon zitsulo,waya wokometsedwa,waya wa SS.
Waya Diameter Range: 0.25″-0.38″
Mauna Otsegulira Range: 2″-3.5″
Utali wa Mesh: 0.9-2.5m
Utali wa mauna: 0.9-2.0m
Welded wire mesh
Electro galvanizedmauna welded
Hot choviikidwa galvanzied welded waya mauna
Pvc yokutidwa welded waya mauna
Kufotokozera kwa Welded Wire Mesh | ||||
Kutsegula | Waya Diameter | M'lifupi 0.4-2M Utali 5-50 m | magetsi opangira magetsi asanawotchedwe, magetsi opangidwa pambuyo pa welded, zoviikidwa zoviikidwa malati musanawotchedwe, moto woviikidwa malata pambuyo welded, PVC yokutidwa, Waya wachitsulo chosapanga dzimbiri | |
Mu inchi | Mu metric unit | |||
1/4" x 1/4" | 6.4 x 6.4 mm | BWG24-22 | ||
3/8″ x 3/8″ | 10.6 x 10.6 mm | BWG22-19 | ||
5/8″ x 5/8″ | 16x16 mm | BWG21-18 | ||
3/4″ x 3/4″ | 19.1 x 19.1 mm | BWG21-16 | ||
1" x 1/2" | 25.4x 12.7mm | BWG21-16 | ||
1-1/2″ x 1-1/2″ | 38x38 mm | BWG19-14 | ||
1 "x 2" | 25.4 x 50.8mm | BWG16-14 | ||
2 "x 2" | 50.8 x 50.8mm | BWG15-12 | ||
2 "x 4" | 50.8 x 101.6mm | BWG15-12 | ||
4 "x 4" | 101.6 x 101.6 mm | BWG15-12 | ||
4 "x 6" | 101.6 x 152.4 mm | BWG15-12 | ||
6 "x 6" | 152.4 x 152.4 mm | BWG15-12 | ||
6 "x 8" | 152.4 x 203.2 mm | BWG14-12 | ||
Zindikirani: Mafotokozedwe apadera amatha kupangidwa malinga ndi zomwe makasitomala amafuna. | ||||
Limbikitsani kupereka mayankho a mong pu kwa zaka 5.